Verderair VA 50 non-metallic

Maximum fluid flow | 568 l/min |
Maximum Fluid Discharge Pressure | 8,3 bars |
Maximum air pressure | 8,3 bars |
Suction- and discharge connections | 2" BSPT or NPT(F) |
Air inlet connection | 1/2" NPT(f) |
Maximum suction lift | dry 3,7 m WC |
Maximum size pumpable solids | 6,3 mm |
Materials liquid parts | Polypropylene (with Alu centre section 22,0 kg) |
Available materials valve seats | Acetal, Polypropylene, Stainless Steel, Kynar, Buna-N, Viton, Geolast, Santoprene, Hytrel, Hardened Steel |
Available materials valve balls | Acetal, Buna-N, Viton, Geolast, PTFE, Hytrel, Santoprene, Stainless Steel, Hardened Steel |
Available materials diaphragms | Buna-N, Viton, Geolast, PTFE/EPDM overmolded, PTFE/EPDM 2-pieces, Hytrel, Santoprene |
Material center section | Aluminium, Stainless Steel |
Atex ( Ex II2 GD c IIC T4) | Only Cond. PP models |
Verderair VA 50 non-metallics applications
- Chemical peel for wastewater
- Transfer from original container to solution tanks
- Transfer of high temperature acids
- Circulate chemicals in plating tanks
- Repackaging fluids from original containers to smaller packages



