Verderair VA 80 metallic

Maximum fluid flow | 1060 l/min |
Maximum Fluid Discharge Pressure | 8 bars |
Maximum air pressure | 8 bars |
Suction- and discharge connections | 3" BSPT / flanged D80 DIN PN10/16 and Ainsi 3" |
Air inlet connection | 3/4" NPT(f) |
Maximum suction lift | dry 2,5 m WC |
Maximum size pumpable solids | 9,4 mm |
Materials liquid parts | Aluminium (with Alu centre section 68 kg) |
Available materials valve seats | Stainless Steel, Geolast, Santoprene, Hytrel |
Available materials valve balls | Geolast, PTFE, Santoprene, Acetal |
Available materials diaphragms | Geolast, PTFE/EPDM 2-pieces, Hytrel, Santoprene |
Material center section | Aluminium |
Atex ( Ex II2 GD c IIC T4) | Aluminium |
Verderair VA 80 metallic applications
- Chemical transfers
- Filter press-feed
- Dewatering
- Mining applications
- Paint and stain manufacturing



